
Soap on Hand

Palm to Palm

Between Fingers

Back to Hands

Clean with Water

| Places | Total Cases | Total Death | Total Recovery | Total Active Cases | Today's Update |
|---|---|---|---|---|---|
| Mira Road | 2,722 | 2,72 | 2,2 | 2,2 | 2,2 |
| New Town | 108,161 | 2,48,538 | 18,538 | 78,538 | 1,14722 |
| Medatiya Nagar | 72,161 | 9,538 | 9,538 | 9,538 | 8,722 |
| Nityananda Nagar | 12,4161 | 7,538 | 9,538 | 9,538 | 9,722 |
| RNA Broadway | 108,161 | 1,2538 | 9,538 | 9,538 | 4,722 |
| Beverly Park | 7,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Vinay Nagar | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Pooja Nagar | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Poonam Cluster | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Silver Park | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Mangal Nagar | 108,161 | 2,48,538 | 18,538 | 78,538 | 1,14722 |
| Indira Gandhi Hospital Complex | 72,161 | 9,538 | 9,538 | 9,538 | 8,722 |
| How village | 12,4161 | 7,538 | 9,538 | 9,538 | 9,722 |
| Sai Baba Nagar | 108,161 | 1,2538 | 9,538 | 9,538 | 4,722 |
| Peace Park | 7,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Balaji Hotel | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| MTNL | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Shruti Garden | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Gaurav Sankalp | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Shanti Niketan | 7,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Silver Plaza | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Pleasant Park | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| NH School | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Joggers Park | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Lodha Nagar | 108,161 | 2,48,538 | 18,538 | 78,538 | 1,14722 |
| Bharti Park | 72,161 | 9,538 | 9,538 | 9,538 | 8,722 |
| Patel Complex | 12,4161 | 7,538 | 9,538 | 9,538 | 9,722 |
| Shanti Nagar | 108,161 | 1,2538 | 9,538 | 9,538 | 4,722 |
| How Mira | 7,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Peace Garden | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Lakshmi Park | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Weston Park | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Poonam Garden | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Sheetal Nagar | 72,161 | 9,538 | 9,538 | 9,538 | 8,722 |
| Lodha Complex | 12,4161 | 7,538 | 9,538 | 9,538 | 9,722 |
| Sundar Nagar | 108,161 | 1,2538 | 9,538 | 9,538 | 4,722 |
| MacDonald | 7,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Bhainder East | 2,722 | 2,72 | 2,2 | 2,2 | 2,2 | SV Road Navgha | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Goddev | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| BP Road | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| MI Masjid | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Navghar Road | 108,161 | 2,48,538 | 18,538 | 78,538 | 1,14722 |
| Cabin Road | 72,161 | 9,538 | 9,538 | 9,538 | 8,722 |
| New Golden Nest | 12,4161 | 7,538 | 9,538 | 9,538 | 9,722 |
| Indra Lok Phase | 108,161 | 1,2538 | 9,538 | 9,538 | 4,722 |
| Shirdi Nagar | 7,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Bhainder Phatak | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Salt Village | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Jesal Park | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Bhainder West | 2,722 | 2,72 | 2,2 | 2,2 | 2,2 |
| Narayan Nagar | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Shiv Sena street | 7,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Uttan | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| 60 ft Road | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Ambedkar Nagar | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Murdha | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Naya nagar | 2,722 | 2,72 | 2,2 | 2,2 | 2,2 |
| Narayan Nagar | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Shiv Sena street | 7,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Uttan | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| 60 ft Road | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Ambedkar Nagar | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Murdha | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Kashimira | 2,722 | 2,72 | 2,2 | 2,2 | 2,2 |
| Narayan Nagar | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Shiv Sena street | 7,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Uttan | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| 60 ft Road | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Ambedkar Nagar | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Murdha | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Uttan | 2,722 | 2,72 | 2,2 | 2,2 | 2,2 |
| Narayan Nagar | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Shiv Sena street | 7,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Uttan | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| 60 ft Road | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Ambedkar Nagar | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |
| Murdha | 8,161 | 9,538 | 9,538 | 8,538 | 2,722 |





